This page lists which CPU architectures each BUTT release supports on macOS and Windows.
| macOS | Windows | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Version | Download | PowerPC (G4) | Intel 32-bit | Intel 64-bit | Apple Silicon | Installer | Portable | 32-bit | 64-bit | Notes |
| 0.1.1 | Source / Linux only | |||||||||
| 0.1.2 | Source / Linux only | |||||||||
| 0.1.3 | Source / Linux only | |||||||||
| 0.1.4rc1 | Source / Linux only | |||||||||
| 0.1.4rc2 | Source / Linux only | |||||||||
| 0.1.5rc1 | setup | ✓ | – | |||||||
| 0.1.5 | setup | ✓ | – | |||||||
| 0.1.6 | setup | ✓ | – | |||||||
| 0.1.7rc1 | dmg | ✓ | ✓ | – | – | setup | ✓ | – | ||
| 0.1.8 | dmg | ✓ | ✓ | – | – | setup | ✓ | – | ||
| 0.1.9 | dmg | ✓ | ✓ | – | – | setup | ✓ | – | ||
| 0.1.10 | dmg | ✓ | ✓ | – | – | setup | ✓ | – | ||
| 0.1.11 | dmg | ✓ | ✓ | – | – | setup | ✓ | – | ||
| 0.1.11-1 | dmg | ✓ | ✓ | – | – | setup | ✓ | – | ||
| 0.1.11-2 | dmg | ✓ | ✓ | – | – | setup | ✓ | – | ||
| 0.1.12 | dmg | ✓ | ✓ | – | – | setup | ✓ | – | ||
| 0.1.13 | dmg | – | – | ✓ | – | setup | ✓ | – | ||
| 0.1.14 | dmg | – | – | ✓ | – | setup | ✓ | – | ||
| 0.1.15 | Source / Linux only | |||||||||
| 0.1.16 | Source / Linux only | |||||||||
| 0.1.17 | Source / Linux only | |||||||||
| 0.1.18 | dmg | – | – | ✓ | – | setup | ✓ | – | ||
| 0.1.19 | dmg | – | – | ✓ | – | setup | ✓ | – | ||
| 0.1.20 | dmg | – | – | ✓ | – | setup | – | ✓ | ||
| 0.1.21 | dmg | – | – | ✓ | – | setup | zip | – | ✓ | |
| 0.1.22 | dmg | – | – | ✓ | – | setup | zip | – | ✓ | |
| 0.1.23 | dmg | – | – | ✓ | – | setup | zip | – | ✓ | |
| 0.1.24 | dmg | – | – | ✓ | – | setup | zip | – | ✓ | Windows package published as 0.1.24-1 |
| 0.1.25 | dmg | – | – | ✓ | – | setup | zip | – | ✓ | |
| 0.1.26 | dmg | – | – | ✓ | – | setup | zip | – | ✓ | |
| 0.1.27 | dmg | – | – | ✓ | – | setup | zip | – | ✓ | |
| 0.1.28 | dmg | – | – | ✓ | – | setup | zip | – | ✓ | |
| 0.1.29 | dmg | – | – | ✓ | – | setup | zip | – | ✓ | |
| 0.1.30 | dmg | – | – | ✓ | ✓ | setup | zip | – | ✓ | |
| 0.1.31 | dmg | – | – | ✓ | ✓ | setup | zip | – | ✓ | |
| 0.1.32 | dmg | – | – | ✓ | ✓ | setup | zip | – | ✓ | |
| 0.1.33 | dmg | – | – | ✓ | ✓ | setup | zip | – | ✓ | |
| 0.1.34 | dmg | – | – | ✓ | ✓ | setup | zip | – | ✓ | |
| 0.1.35 | dmg | – | – | ✓ | ✓ | setup | zip | – | ✓ | |
| 0.1.36 | dmg | – | – | ✓ | ✓ | setup | zip | – | ✓ | |
| 0.1.37 | dmg | – | – | ✓ | ✓ | setup | zip | – | ✓ | |
| 0.1.38 | dmg | – | – | ✓ | ✓ | setup | zip | – | ✓ | |
| 0.1.39 | dmg | – | – | ✓ | ✓ | setup | zip | – | ✓ | |
| 0.1.40 | dmg | – | – | ✓ | ✓ | setup | zip | – | ✓ | |
| 0.1.41 | dmg | – | – | ✓ | ✓ | setup | zip | – | ✓ | |
| 1.41.1 | dmg | – | – | ✓ | ✓ | setup | zip | – | ✓ | |
| 1.42.0 | dmg | – | – | ✓ | ✓ | setup | zip | – | ✓ | |
| 1.43.0 | dmg | – | – | ✓ | ✓ | setup | zip | – | ✓ | |
| 1.44.0 | dmg | – | – | ✓ | ✓ | setup | zip | – | ✓ | |
| 1.45.0 | dmg | – | – | ✓ | ✓ | setup | zip | – | ✓ | Unsigned variants also published (same architectures) |
| 1.46.0 | dmg | – | – | ✓ | ✓ | setup | zip | – | ✓ | |
| 1.47.0 | dmg | – | – | ✓ | ✓ | setup | zip | – | ✓ | |
✓ supported · – not supported · empty cell: no package for this platform